| NAME OF ENVIRONMENTAL ORGANIZATION |
POPULATION STABILIZATION POLICY STATEMENT (20 POINTS) |
PERSONNEL TO IMPLEMENT POPULATION POLICY (20 POINTS) |
RELEVANCE OF WEBSITE TO POPULATION POLICY (20 POINTS) |
RELEVANCE OF MEMBER PUBLICATIONS TO POP POLICY (20 POINTS) |
WORK WITH POPULATION STABILIZATION ORGANIZATIONS (20 POINTS) |
TOTAL SCORE (MAX = 100%) |
LETTER GRADE* |
| Defenders of Wildlife** | 9 | 0 | 0 | 0 | 0 | 9% | F |
| Environmental Defense** | 7 | 0 | 0 | 0 | 0 | 7% | F |
| Friends of the Earth** | 0 | 0 | 0 | 0 | 0 | 0% | F |
| Greenpeace USA** | 0 | 0 | 0 | 0 | 0 | 0% | F |
| Izaak Walton League of America*** | 15 | 13 | 5 | 9 | 6 | 48% | F |
| National Audubon Society*** | 12 | 16 | 15 | 6 | 6 | 55% | D+ |
| National Wildlife Federation*** | 15 | 18 | 5 | 12 | 6 | 56% | D+ |
| Natural Resources Defense Council** | 0 | 0 | 0 | 0 | 0 | 0% | F |
| Nature Conservancy** | 0 | 10 | 0 | 0 | 4 | 14% | F |
| Sierra Club*** | 10 | 18 | 15 | 0 | 6 | 49% | F |
| Wilderness Society** | 15 | 0 | 0 | 0 | 2 | 17% | F |
| World Wildlife Fund** | 5 | 5 | 0 | 0 | 0 | 10% | F |
|
* <50=F, 50-54=D, 55-59=D+, 60-64=C-, 65-69=C, 70-74=C+, 75-79=B-, 80-84=B, 85-89=B+, 90-94=A-, 95-100=A ** Organization has received consistent Failing Grade since scoring
began in April, 2001. |